Limits and errors
Bounded requests make results easier to review and protect the connected SolarSENS services.
Request limits
| Query type | Maximum window |
|---|---|
| Daily data | 366 days |
| Five-minute data | 31 days |
| Plant IDs or metric names | 50 per request |
| Returned rows | 1,000 |
| Serialized response | 1 MB |
If a result is truncated, the response says so. Ask for a smaller date range, fewer metrics, or one Plant at a time.
Common errors
| Error | Meaning | What to do |
|---|---|---|
| Authentication required | The connector is not signed in. | Reconnect the assistant. |
| Forbidden | The Plant is outside the connected account scope. | Ask your administrator to review access. |
| Invalid query | A date, interval, ID, or filter is not valid. | Provide a complete date range and use the returned Plant ID indirectly through the conversation. |
| Not found | The requested entity is not available. | Discover the Plant or device again. |
| Unavailable | An upstream data source could not provide the result. | Retry later or narrow the request. |
| Capability not verified | The requested read is not currently available through the connector. | Use another documented read or contact AVA Asia. |
An empty result is not proof that production was zero. Check coverage and warnings before drawing a conclusion.